Free Global Shipping Starts at $50 • SHOP NOW
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
$151.79
$275.99
Safe 45%
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
SAMSUNG Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch - Rotating Bezel, Fitness Tracker with Heart Rate Monitor, Sleep Coaching & BIA Sensor | Health Insights & Personalized HR Zones | US Version Silver | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
$151.79
$275.99
45% Off
Size:
44mm
44mm
47mm
40mm
43mm
Color:
Graphite
Graphite
Silver
Black
Gold
Milanese Black
Etoupe
Hybrid Camel
Hybrid Blue
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
7 people viewing this product right now!
SKU: 91968838
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Meet the stylish smartwatch that’s packed with the latest innovation — Samsung Galaxy Watch6 Classic. With a sleek silhouette, a rotating bezel and our largest display yet, ******* it boasts the iconic look of a traditional watch. Take your style on the go and use your Watch to call, text, pay and check notifications anytime, anywhere.* Keep moving and motivated with wellness insights right on your wrist, and develop better sleep habits with Advanced Sleep Coaching.* The style you want. The innovation you need. That’s Galaxy Watch6 Classic.*Requires smartphone with Android 10.0 or later, 2GB or more RAM and Samsung Health app version 6.22 or later. **Available only for running workouts. Requires initial set up of 10 minutes of outside running with GPS on; smartphone with Android 8.0 or later, 1.5GB or more RAM and Samsung Health app version 6.22 or later. ***Phone must be within 2 feet of user with snore detection enabled through Samsung Health app version 6.22 or later. ****Requires Samsung Galaxy Smartphone with Android 7.0 or later, and Samsung Health Monitor app (available only at the Samsung Galaxy app store). The ECG Monitor App intended for adults 22 years and older analyzes pulse rate data to identify episodes of irregular heart rhythms suggestive of AFib and provides a notification suggesting the user record an ECG to analyze the heart rhythm. The IHRN feature is not intended to provide a notification on every episode of irregular rhythm suggestive of AFib and the absence of a notification is not intended to indicate no disease process is present; rather the feature is intended to opportunistically acquire pulse rate data when the user is still and analyze the data when determined sufficient toward surfacing a notification. The ECG Monitor App is not intended to replace traditional methods of diagnosis or treatment. The ECG app is not intended for users with known arrhythmias other than AFib or users under 22 years old. Users should not interpret or take clinical action based on the device output without consultation of a qualified healthcare professional. *****The Samsung BIA is a body analyzer that uses bioelectrical impedance analysis (BIA) technology to track body composition based on weight, body fat, body mass index (BMI), skeletal muscle, body water, and basal metabolic rate (BMR) measurements. It is not intended to specifically diagnose or treat a medical condition. ******Compatibility for Galaxy wearable apps: Android 8.0 or later, 1.5GB of RAM. *******47mm Galaxy Watch6 Classic model only. ********Select interchangeable watch bands sold separately.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews

You May Also Like

Top